Latest Updates
| Program | Fee per Semester (INR) |
|---|---|
| MBA (Specialization: Marketing, Finance, HR, Operation, Digital Marketing & Banking Technology) | 2,00,000 |
| MAJMC | 50,000 |
| M.Com | 31,250 |
| MA/ M.Sc. in Financial Economics | 40,000 |
| MCA | 50,000 |
| BBA | 80,000 |
| BAJMC | 50,000 |
| B.Com | 60,000 |
| BBA LLB (Hons.) | 70,000 |
| B.Tech in Computer Science & Engineering | 1,25,000 |
| B.Sc Data Science | 50,000 |
| BCA | 50,000 |
*Additional Information
| Installments | Odd Semester Installment | Even Semester Installment |
|---|---|---|
| Due Date | 15th June | 15th Dec |
| Lodging (A/C Accommodation) | Rs. 35,200.00 | Rs. 35,200.00 |
| Boarding | Rs. 36,000 | Rs. 36,000 |
| Laundry | Rs. 3,000 | Rs. 3,000 |
| Total Charges | Rs. 74,200.00 | Rs. 74,200.00 |
| Installments | Odd Semester Installment | Even Semester Installment |
|---|---|---|
| Due Date | 15th June | 15th Dec |
| Lodging (A/C Accommodation) | Rs. 31,200.00 | Rs. 31,200.00 |
| Boarding | Rs. 36,000 | Rs. 36,000 |
| Laundry | Rs. 3,000 | Rs. 3,000 |
| Total Charges | Rs. 70,200.00 | Rs. 70,200.00 |
Note: